Quick order form
Choose by the box: enter the number of boxes, bars or packs for each item and width — the order total and weight update as you type. Then go to the cart to send your order request.
Quantities are saved in your cart as you type; set 0 to remove an item. Prices excl. VAT, pick-up FCA Chișinău — export terms.
Helping Hand Façade Brackets
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| VF-BR-01 | Aluminium Helping Hand Façade Bracket, 76 mm Length | 50 mm | 100 Unità / box | 30,72 € | 0.3072 € / Unità | ||||
| VF-BR-06 | Aluminium Helping Hand Façade Bracket, 76 mm Length | 70 mm | 100 Unità / box | 43,00 € | 0.43 € / Unità | ||||
| VF-BR-11 | Aluminium Helping Hand Façade Bracket, 76 mm Length | 120 mm | 100 Unità / box | 73,71 € | 0.7371 € / Unità | ||||
| VF-BR-16 | Aluminium Helping Hand Façade Bracket, 76 mm Length | 140 mm | 100 Unità / box | 86,00 € | 0.8599 € / Unità | ||||
| VF-BR-02 | Aluminium Helping Hand Façade Bracket, 120 mm Length | 50 mm | 100 Unità / box | 45,05 € | 0.4504 € / Unità | ||||
| VF-BR-07 | Aluminium Helping Hand Façade Bracket, 120 mm Length | 70 mm | 100 Unità / box | 63,14 € | 0.6314 € / Unità | ||||
| VF-BR-12 | Aluminium Helping Hand Façade Bracket, 120 mm Length | 120 mm | 100 Unità / box | 108,19 € | 1.0819 € / Unità | ||||
| VF-BR-17 | Aluminium Helping Hand Façade Bracket, 120 mm Length | 140 mm | 100 Unità / box | 126,20 € | 1.262 € / Unità | ||||
| VF-BR-03 | Aluminium Helping Hand Façade Bracket, 150 mm Length | 50 mm | 100 Unità / box | 55,12 € | 0.5512 € / Unità | ||||
| VF-BR-08 | Aluminium Helping Hand Façade Bracket, 150 mm Length | 70 mm | 100 Unità / box | 77,06 € | 0.7706 € / Unità | ||||
| VF-BR-13 | Aluminium Helping Hand Façade Bracket, 150 mm Length | 120 mm | 100 Unità / box | 132,18 € | 1.3218 € / Unità | ||||
| VF-BR-18 | Aluminium Helping Hand Façade Bracket, 150 mm Length | 140 mm | 100 Unità / box | 154,22 € | 1.5422 € / Unità | ||||
| VF-BR-04 | Aluminium Helping Hand Façade Bracket, 180 mm Length | 50 mm | 100 Unità / box | 65,12 € | 0.6512 € / Unità | ||||
| VF-BR-09 | Aluminium Helping Hand Façade Bracket, 180 mm Length | 70 mm | 100 Unità / box | 91,08 € | 0.9108 € / Unità | ||||
| VF-BR-14 | Aluminium Helping Hand Façade Bracket, 180 mm Length | 120 mm | 100 Unità / box | 156,20 € | 1.5619 € / Unità | ||||
| VF-BR-19 | Aluminium Helping Hand Façade Bracket, 180 mm Length | 140 mm | 100 Unità / box | 182,23 € | 1.8223 € / Unità | ||||
| VF-BR-05 | Aluminium Helping Hand Façade Bracket, 210 mm Length | 50 mm | 100 Unità / box | 75,02 € | 0.7502 € / Unità | ||||
| VF-BR-10 | Aluminium Helping Hand Façade Bracket, 210 mm Length | 70 mm | 100 Unità / box | 105,08 € | 1.0508 € / Unità | ||||
| VF-BR-15 | Aluminium Helping Hand Façade Bracket, 210 mm Length | 120 mm | 100 Unità / box | 180,18 € | 1.8018 € / Unità | ||||
| VF-BR-20 | Aluminium Helping Hand Façade Bracket, 210 mm Length | 140 mm | 100 Unità / box | 210,16 € | 2.1016 € / Unità |
Aluminium T & L Façade Profiles
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| VF-PR-01 | Aluminium Façade L-profile 30×55×1.8 mm | — | 6 m / bar | 13,37 € | 2.2277 € / m | ||||
| VF-PR-02 | Aluminium Façade L-profile 40×40×1.8 mm | — | 6 m / bar | 12,62 € | 2.1031 € / m | ||||
| VF-PR-03 | Aluminium Façade L-profile 40×60×2.0 mm | — | 6 m / bar | 17,61 € | 2.9353 € / m | ||||
| VF-PR-04 | Aluminium Façade T-profile 50×80×1.8 mm | — | 6 m / bar | 20,56 € | 3.4267 € / m | ||||
| VF-PR-05 | Aluminium Façade T-profile 60×80×2.0 mm | — | 6 m / bar | 24,77 € | 4.1278 € / m | ||||
| VF-PR-06 | Aluminium Façade L-profile 40×40×2.0 mm | — | 6 m / bar | 14,11 € | 2.3522 € / m |
Façade Clips for Porcelain Tiles
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| VF-CL-01 | Stainless Steel Façade Clamp, Corner, for 7.5–8.5 mm Tiles | — | 100 Unità / box | 36,40 € | 0.364 € / Unità | ||||
| VF-CL-02 | Stainless Steel Façade Clamp, Corner, for 9.5–10.5 mm Tiles | — | 100 Unità / box | 36,40 € | 0.364 € / Unità | ||||
| VF-CL-03 | Stainless Steel Façade Clamp, Intermediate, for 7.5–8.5 mm Tiles | — | 100 Unità / box | 46,80 € | 0.468 € / Unità | ||||
| VF-CL-04 | Stainless Steel Façade Clamp, Intermediate, for 9.5–10.5 mm Tiles | — | 100 Unità / box | 46,80 € | 0.468 € / Unità | ||||
| VF-CL-05 | Stainless Steel Façade Clamp, Starter, for 7.5–8.5 mm Tiles | — | 100 Unità / box | 36,40 € | 0.364 € / Unità | ||||
| VF-CL-06 | Stainless Steel Façade Clamp, Starter, for 9.5–10.5 mm Tiles | — | 100 Unità / box | 36,40 € | 0.364 € / Unità |
Stainless Rivets, Anchors & Thermal Pads
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| VF-TP-01 | Thermal Isolator Pad 160×50×5 mm | — | 400 Unità / box | 104,00 € | 0.26 € / Unità | ||||
| VF-AN-01 | Wedge Anchor 10×100 (pack of 100) | — | 100 Unità / pack | 18,20 € | 0.182 € / Unità | ||||
| VF-AN-02 | Wedge Anchor 12×140 (pack of 100) | — | 100 Unità / pack | 29,90 € | 0.299 € / Unità | ||||
| VF-SC-01 | Façade Screw 7.0×105, Delta-Protekt coating (pack of 100) | — | 100 Unità / pack | on request | |||||
| VF-PL-01 | Nylon Façade Plug 10×100 (pack of 100) | — | 100 Unità / pack | on request | |||||
| VF-RV-01 | Stainless Steel Blind Rivet 4.8×8 mm (pack of 1000) | — | 1,000 Unità / pack | 39,00 € | 0.039 € / Unità | ||||
| VF-RV-02 | Stainless Steel Blind Rivet 4.8×12 mm (pack of 1000) | — | 1,000 Unità / pack | 52,00 € | 0.052 € / Unità | ||||
| VF-ST-01 | Self-Drilling Screw 4.8×19, Pan Head (pack of 1000) | — | 1,000 Unità / pack | on request |
Trickle Vents for uPVC Windows
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| AT-350-W | Air-Trick Trickle Vent 350 mm for uPVC Windows, White | — | 100 Unità / box | 455,00 € | 4.55 € / Unità |
Plastic Packing Wedges
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| WI-WG-01 | Plastic Packing Wedge 95×43×15 mm (pack of 100) | — | 100 Unità / pack | 5,20 € | 0.052 € / Unità |
Door Closers
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| DC-SR-BK | Overhead Door Closer with Slide Rail and Hold-Open, up to 80 kg | Black | 23,39 € | ||||||
| DC-SR-GR | Overhead Door Closer with Slide Rail and Hold-Open, up to 80 kg | Grey | 23,39 € | ||||||
| DC-SR-WH | Overhead Door Closer with Slide Rail and Hold-Open, up to 80 kg | White | 23,39 € | ||||||
| DC-AH-BK | Overhead Door Closer with Hold-Open Arm, up to 60 kg | Black | 19,49 € | ||||||
| DC-AH-GR | Overhead Door Closer with Hold-Open Arm, up to 60 kg | Grey | 19,49 € | ||||||
| DC-AH-WH | Overhead Door Closer with Hold-Open Arm, up to 60 kg | White | 19,49 € | ||||||
| DC-AR-BK | Overhead Door Closer, up to 60 kg | Black | 18,19 € | ||||||
| DC-AR-GR | Overhead Door Closer, up to 60 kg | Grey | 18,19 € | ||||||
| DC-AR-WH | Overhead Door Closer, up to 60 kg | White | 18,19 € |
Aluminium Window Sills
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| WS-AL-9016-100 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 100 mm | 6 m / bar | 18,41 € | 3.068 € / m | ||||
| WS-AL-9016-125 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 125 mm | 6 m / bar | 21,45 € | 3.575 € / m | ||||
| WS-AL-9016-150 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 150 mm | 6 m / bar | 24,49 € | 4.082 € / m | ||||
| WS-AL-9016-175 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 175 mm | 6 m / bar | 27,61 € | 4.602 € / m | ||||
| WS-AL-9016-200 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 200 mm | 6 m / bar | 30,65 € | 5.109 € / m | ||||
| WS-AL-9016-225 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 225 mm | 6 m / bar | 33,70 € | 5.616 € / m | ||||
| WS-AL-9016-250 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 250 mm | 6 m / bar | 36,82 € | 6.136 € / m | ||||
| WS-AL-9016-275 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 275 mm | 6 m / bar | 39,86 € | 6.643 € / m | ||||
| WS-AL-9016-300 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 300 mm | 6 m / bar | 42,90 € | 7.15 € / m | ||||
| WS-AL-9016-325 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 325 mm | 6 m / bar | 46,02 € | 7.67 € / m | ||||
| WS-AL-9016-350 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 350 mm | 6 m / bar | 49,06 € | 8.177 € / m | ||||
| WS-AL-9016-375 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 375 mm | 6 m / bar | 52,10 € | 8.684 € / m | ||||
| WS-AL-9016-400 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 400 mm | 6 m / bar | 55,22 € | 9.204 € / m | ||||
| WS-AL-9016-425 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 425 mm | 6 m / bar | 58,27 € | 9.711 € / m | ||||
| WS-AL-9016-450 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 450 mm | 6 m / bar | 61,31 € | 10.218 € / m | ||||
| WS-AL-9016-475 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 475 mm | 6 m / bar | 64,43 € | 10.738 € / m | ||||
| WS-AL-9016-500 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 500 mm | 6 m / bar | 67,47 € | 11.245 € / m | ||||
| WS-AL-9016-525 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 525 mm | 6 m / bar | 70,51 € | 11.752 € / m | ||||
| WS-AL-9016-550 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 550 mm | 6 m / bar | 73,55 € | 12.259 € / m | ||||
| WS-AL-9016-575 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 575 mm | 6 m / bar | 76,67 € | 12.779 € / m | ||||
| WS-AL-9016-600 | Aluminium Window Sill 0.8 mm, White RAL 9016 | 600 mm | 6 m / bar | 79,72 € | 13.286 € / m | ||||
| WS-AL-7016-100 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 100 mm | 6 m / bar | 18,41 € | 3.068 € / m | ||||
| WS-AL-7016-125 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 125 mm | 6 m / bar | 21,45 € | 3.575 € / m | ||||
| WS-AL-7016-150 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 150 mm | 6 m / bar | 24,49 € | 4.082 € / m | ||||
| WS-AL-7016-175 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 175 mm | 6 m / bar | 27,61 € | 4.602 € / m | ||||
| WS-AL-7016-200 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 200 mm | 6 m / bar | 30,65 € | 5.109 € / m | ||||
| WS-AL-7016-225 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 225 mm | 6 m / bar | 33,70 € | 5.616 € / m | ||||
| WS-AL-7016-250 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 250 mm | 6 m / bar | 36,82 € | 6.136 € / m | ||||
| WS-AL-7016-275 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 275 mm | 6 m / bar | 39,86 € | 6.643 € / m | ||||
| WS-AL-7016-300 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 300 mm | 6 m / bar | 42,90 € | 7.15 € / m | ||||
| WS-AL-7016-325 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 325 mm | 6 m / bar | 46,02 € | 7.67 € / m | ||||
| WS-AL-7016-350 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 350 mm | 6 m / bar | 49,06 € | 8.177 € / m | ||||
| WS-AL-7016-375 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 375 mm | 6 m / bar | 52,10 € | 8.684 € / m | ||||
| WS-AL-7016-400 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 400 mm | 6 m / bar | 55,22 € | 9.204 € / m | ||||
| WS-AL-7016-425 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 425 mm | 6 m / bar | 58,27 € | 9.711 € / m | ||||
| WS-AL-7016-450 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 450 mm | 6 m / bar | 61,31 € | 10.218 € / m | ||||
| WS-AL-7016-475 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 475 mm | 6 m / bar | 64,43 € | 10.738 € / m | ||||
| WS-AL-7016-500 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 500 mm | 6 m / bar | 67,47 € | 11.245 € / m | ||||
| WS-AL-7016-525 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 525 mm | 6 m / bar | 70,51 € | 11.752 € / m | ||||
| WS-AL-7016-550 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 550 mm | 6 m / bar | 73,55 € | 12.259 € / m | ||||
| WS-AL-7016-575 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 575 mm | 6 m / bar | 76,67 € | 12.779 € / m | ||||
| WS-AL-7016-600 | Aluminium Window Sill 0.8 mm, Anthracite RAL 7016 | 600 mm | 6 m / bar | 79,72 € | 13.286 € / m | ||||
| WS-AL-8014-100 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 100 mm | 6 m / bar | 18,41 € | 3.068 € / m | ||||
| WS-AL-8014-125 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 125 mm | 6 m / bar | 21,45 € | 3.575 € / m | ||||
| WS-AL-8014-150 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 150 mm | 6 m / bar | 24,49 € | 4.082 € / m | ||||
| WS-AL-8014-175 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 175 mm | 6 m / bar | 27,61 € | 4.602 € / m | ||||
| WS-AL-8014-200 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 200 mm | 6 m / bar | 30,65 € | 5.109 € / m | ||||
| WS-AL-8014-225 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 225 mm | 6 m / bar | 33,70 € | 5.616 € / m | ||||
| WS-AL-8014-250 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 250 mm | 6 m / bar | 36,82 € | 6.136 € / m | ||||
| WS-AL-8014-275 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 275 mm | 6 m / bar | 39,86 € | 6.643 € / m | ||||
| WS-AL-8014-300 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 300 mm | 6 m / bar | 42,90 € | 7.15 € / m | ||||
| WS-AL-8014-325 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 325 mm | 6 m / bar | 46,02 € | 7.67 € / m | ||||
| WS-AL-8014-350 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 350 mm | 6 m / bar | 49,06 € | 8.177 € / m | ||||
| WS-AL-8014-375 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 375 mm | 6 m / bar | 52,10 € | 8.684 € / m | ||||
| WS-AL-8014-400 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 400 mm | 6 m / bar | 55,22 € | 9.204 € / m | ||||
| WS-AL-8014-425 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 425 mm | 6 m / bar | 58,27 € | 9.711 € / m | ||||
| WS-AL-8014-450 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 450 mm | 6 m / bar | 61,31 € | 10.218 € / m | ||||
| WS-AL-8014-475 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 475 mm | 6 m / bar | 64,43 € | 10.738 € / m | ||||
| WS-AL-8014-500 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 500 mm | 6 m / bar | 67,47 € | 11.245 € / m | ||||
| WS-AL-8014-525 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 525 mm | 6 m / bar | 70,51 € | 11.752 € / m | ||||
| WS-AL-8014-550 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 550 mm | 6 m / bar | 73,55 € | 12.259 € / m | ||||
| WS-AL-8014-575 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 575 mm | 6 m / bar | 76,67 € | 12.779 € / m | ||||
| WS-AL-8014-600 | Aluminium Window Sill 0.8 mm, Brown RAL 8014 | 600 mm | 6 m / bar | 79,72 € | 13.286 € / m |
Inboard Insect Screen Profiles and Accessories
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| IS-PR-9016 | Insert Fly Screen Profile, Z-Shaped Aluminium 0.8 mm, White RAL 9016 | — | 1,17 € | ||||||
| IS-PR-7016 | Insert Fly Screen Profile, Z-Shaped Aluminium 0.8 mm, Anthracite RAL 7016 | — | 1,17 € | ||||||
| IS-PR-GOAK | Insert Fly Screen Profile, Z-Shaped Aluminium 0.8 mm, Golden Oak | — | 1,33 € | ||||||
| IS-PR-DOAK | Insert Fly Screen Profile, Z-Shaped Aluminium 0.8 mm, Dark Oak | — | 1,33 € | ||||||
| IS-PR-WALN | Insert Fly Screen Profile, Z-Shaped Aluminium 0.8 mm, Walnut | — | 1,33 € | ||||||
| IS-CO-BK | Corner for Insert Fly Screen Profile | Black | 0,26 € | ||||||
| IS-CO-WH | Corner for Insert Fly Screen Profile | White | 0,26 € | ||||||
| IS-ML | Metal Clip for Insert Fly Screen | — | 0,20 € | ||||||
| IS-PD | Plastic Pad for Metal Fly Screen Clip | — | 0,13 € | ||||||
| IS-PL-BK | Plastic Clip for Insert Fly Screen | Black | 0,26 € | ||||||
| IS-PL-WH | Plastic Clip for Insert Fly Screen | White | 0,26 € | ||||||
| IS-SP-BK | Fly Screen Spline 5 mm | Black | 0,09 € | ||||||
| IS-SP-GR | Fly Screen Spline 5 mm | Grey | 0,09 € | ||||||
| IS-SP-WH | Fly Screen Spline 5 mm | White | 0,09 € | ||||||
| IS-HD | Fly Screen Pull Tab, Transparent | — | 0,09 € |
Fly Screen Mesh Rolls
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| IS-MF-080 | Fly Screen Mesh Roll, Grey Fibreglass 18×16, 30 m | 0.8 m | 15,60 € | ||||||
| IS-MF-100 | Fly Screen Mesh Roll, Grey Fibreglass 18×16, 30 m | 1.0 m | 19,50 € | ||||||
| IS-MF-120 | Fly Screen Mesh Roll, Grey Fibreglass 18×16, 30 m | 1.2 m | 23,40 € | ||||||
| IS-MF-140 | Fly Screen Mesh Roll, Grey Fibreglass 18×16, 30 m | 1.4 m | 27,30 € | ||||||
| IS-MF-160 | Fly Screen Mesh Roll, Grey Fibreglass 18×16, 30 m | 1.6 m | 31,20 € | ||||||
| IS-MA | Pet Screen Mesh (Anti-Cat), 1.6 × 30 m Roll | — | 93,60 € |
Pleated Fly Screen Components
| Code | Product | Width | Qty/pack | Price | Per pc | Qty | Pcs | Total | |
|---|---|---|---|---|---|---|---|---|---|
| PF-FR-AN | Pleated Fly Screen Frame Profile, Aluminium | Anthracite | 6 m / bar | 20,28 € | 3.3805 € / m | ||||
| PF-FR-BR | Pleated Fly Screen Frame Profile, Aluminium | Brown RAL 8014 | 6 m / bar | 20,28 € | 3.3805 € / m | ||||
| PF-FR-WH | Pleated Fly Screen Frame Profile, Aluminium | White | 6 m / bar | 20,28 € | 3.3805 € / m | ||||
| PF-SA-AN | Pleated Fly Screen Sash Profile, Aluminium | Anthracite | 6 m / bar | 29,34 € | 4.8906 € / m | ||||
| PF-SA-BR | Pleated Fly Screen Sash Profile, Aluminium | Brown RAL 8014 | 6 m / bar | 29,34 € | 4.8906 € / m | ||||
| PF-SA-WH | Pleated Fly Screen Sash Profile, Aluminium | White | 6 m / bar | 29,34 € | 4.8906 € / m | ||||
| PF-CV | Vectran Cord 0.8 mm for Pleated Fly Screens, 1000 m Reel | — | 1,000 m / reel | 143,00 € | 0.143 € / m | ||||
| PF-CS | Cord 0.8 mm for Pleated Fly Screens, 1000 m Reel | — | 1,000 m / reel | 65,00 € | 0.065 € / m | ||||
| PF-CP | Cord End Plug for Pleated Fly Screens, Black | — | 100 Unità / pack | 5,20 € | 0.052 € / Unità | ||||
| PF-PE | Extruded Plastic Profile (PEP) for Pleated Fly Screen Mesh | — | 0,29 € | ||||||
| PF-MS-200 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 2.0 m | 0,98 € | ||||||
| PF-MS-220 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 2.2 m | 0,98 € | ||||||
| PF-MS-240 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 2.4 m | 0,98 € | ||||||
| PF-MS-260 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 2.6 m | 0,98 € | ||||||
| PF-MS-280 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 2.8 m | 0,98 € | ||||||
| PF-MS-300 | Pleated Fly Screen Mesh, PE, 20 mm Pleat | 3.0 m | 0,98 € | ||||||
| PF-CO-BK | Corner for Pleated Fly Screen Frame | Black | 100 Unità / pack | 41,60 € | 0.416 € / Unità | ||||
| PF-CO-WH | Corner for Pleated Fly Screen Frame | White | 100 Unità / pack | 41,60 € | 0.416 € / Unità | ||||
| PF-CC-BK | Corner Cap for Pleated Fly Screen Frame | Black | 100 Unità / pack | 6,50 € | 0.065 € / Unità | ||||
| PF-CC-WH | Corner Cap for Pleated Fly Screen Frame | White | 100 Unità / pack | 6,50 € | 0.065 € / Unità | ||||
| PF-CT-BK | Cord Tensioner for Pleated Fly Screens | Black | 100 Unità / pack | 26,00 € | 0.26 € / Unità | ||||
| PF-CT-WH | Cord Tensioner for Pleated Fly Screens | White | 100 Unità / pack | 26,00 € | 0.26 € / Unità | ||||
| PF-SL-BK | Sliding Part for Pleated Fly Screen Sash | Black | 100 Unità / pack | 44,20 € | 0.442 € / Unità | ||||
| PF-SL-WH | Sliding Part for Pleated Fly Screen Sash | White | 100 Unità / pack | 44,20 € | 0.442 € / Unità |
Order total: 0.00 € excl. VAT
Minimum export order 5,000 € at wholesale prices — log in to see them.